Have you been asked for or forced to pay a bribe to get your work done? You are not alone. Worldwide 25% of people have paid a bribe and 64% of bribes were paid in cash.
We want to make it easy for the public to name the corrupt without facing any harassment or being forced to do multiple rounds of the courts giving evidence. Suo moto (i.e; without a formal written complaint ) legal action can be taken against the corrupt for disproportionate assets( beyond known sources of income) by anti corruption agencies. This data will also be used by the government to reduce the avenues for corruption by taking more services online. We encourage you to report truthfully.
EACH ONE, REPORT ONE.
# | Locality | Name | Office | Total Bribes reportedly asked for (USD) |
No. of Reports Received |
---|---|---|---|---|---|
1 | Civil lines | Chandler Shekhar | DRI | 4,20,000 | 1 |
2 | Shaikpet | Kandala Nagarjuna Reddy | Tehsil office | 4,20,000 | 1 |
3 | - | Kishore Meena | FCI | 3,03,800 | 1 |
4 | Maligaon | Ranjit Kumar Borah | Railways | 2,94,000 | 1 |
5 | - | Siddheshwar Kamurti | Corporation office | 2,80,000 | 1 |
6 | - | Ravi Kumar Sinha | Railways | 1,73,600 | 1 |
7 | Keesara | E Balaraju Nagaraju | Revenue | 1,54,000 | 1 |
8 | Kherki Daula | Vishal Kumar | Police | 1,40,000 | 1 |
9 | Collectorate | Nagesh | Collectorate | 1,40,000 | 1 |
10 | Maligaon | Mahendra Singh Chauhan | Railways | 1,40,000 | 1 |
11 | Rajaji Salai | Saurav Sharma | Customs | 1,40,000 | 1 |
12 | Tis Hazari | Rachna Tiwari Lakhanpal | District Court | 1,31,600 | 1 |
13 | Agarkar Nagar | Rauf Sheikh | Police | 98,000 | 1 |
14 | Sion | Rakesh Verma | Lokmanya Tilak municipal general hospital | 93,800 | 2 |
15 | Jala Hobli | H Putta Hanumaiah | Tehsil office | 70,000 | 1 |
16 | Shahpur | Dilip Sawant | Police | 70,000 | 1 |
17 | Bindu chowk | Ganesh Mane | Town and country planning | 63,000 | 1 |
18 | Chawarchha Panchayat Samiti | Sarpanch Mohan Rajpurohit | Sarpanch | 51,100 | 1 |
19 | Mahila police station (west) | Shweta Jadeja | Police | 49,000 | 1 |
20 | Ezhilagam | Natarajan | Transport | 49,000 | 1 |
21 | Nagarkurnool | C Bhaskar | Sub Registrar Office | 45,080 | 25 |
22 | Shaikpet | Sujatha | Tehsil | 42,000 | 1 |
23 | - | Devendrapa | BBMP | 38,360 | 1 |
24 | - | Sandip Gite | Municipal office | 37,800 | 1 |
25 | Tehsil office | Hardik Damor | Revenue department | 35,000 | 1 |
26 | Patel Nagar | Gangadevi | Revenue office | 35,000 | 1 |
27 | Greams road | S Selvakumar | GST | 28,000 | 1 |
28 | - | Nilesh Gosavi | Excise department | 28,000 | 1 |
29 | Malmaddi | Vaibhav Goel | GST | 28,000 | 1 |
30 | - | Pratap Chavan | Income tax | 28,000 | 1 |
31 | - | Akil Ahmad | NHAI | 28,000 | 1 |
32 | - | Kalpesh Kumar Jain | Tehsil office | 28,000 | 1 |
33 | Anjuna Caisua | Hanumant Govekar | Panchayat | 28,000 | 1 |
34 | - | DLN Murthy | Monorail | 28,000 | 1 |
35 | Phaltan | Dhyaneshwar Ashok Dalvi | Police | 28,000 | 1 |
36 | Junagadh | D D Chavda | ACB | 25,200 | 1 |
37 | - | Nannu Mal Pahadiya | Collectorate | 22,400 | 1 |
38 | - | Shashank Yadav | Opium Factory | 22,400 | 1 |
39 | - | A K Choudhary | Railways | 21,000 | 1 |
40 | Andheri East | SADANAND PARAB | Corporator | 21,000 | 2 |
41 | Kadamba | M T Bugade | MES | 21,000 | 1 |
42 | Kodigehalli | G N Dayananda Swamy | Police | 21,000 | 1 |
43 | Kalka | Pawan Yadav | Police | 21,000 | 1 |
44 | Maligaon | V K Upadhyay | Railways | 21,000 | 1 |
45 | Chinchani | Kalpesh Dhodi | Panchayat office | 20,300 | 1 |
46 | Manneguda | Chellapuram Vinod Goud | Panchayat office | 18,200 | 1 |
47 | - | Kiran Gavade | Police | 17,500 | 1 |
48 | - | Vijay Karande | Police | 17,500 | 1 |
49 | Chirawa | Anil Kumar Choudhary | Nagar Palika | 16,800 | 1 |
50 | Chhatauni | Ramchandra Paswan | Rural Works Department | 15,400 | 1 |
51 | Rajpura | Harnek singh | Tehsil office | 14,000 | 1 |
52 | Kamothe | Rohit Bandgar | Police | 14,000 | 1 |
53 | Vazirabad | Balasaheb tukaram deshmukh | GST | 14,000 | 1 |
54 | Vasant kunj | Manoj Mahlawat | BJP | 14,000 | 1 |
55 | Selu | Rajendra Pal | Police | 14,000 | 1 |
56 | Shikshak Colony | Pinki Meena | Collectorate | 14,000 | 1 |
57 | Indiranagar | Ramamurthy B | Police | 14,000 | 1 |
58 | Kamrej | J B Vanaar | Police | 14,000 | 1 |
59 | Kherki Daula | Amit Kumar | Police | 14,000 | 1 |
60 | Shambu | Rajesh Bhandari | Excise department | 14,000 | 1 |
61 | - | Ram Prasad Meena | Horticulture | 14,000 | 1 |
62 | Tungareshwar | Dilip Tonde | Forest department | 14,000 | 1 |
63 | Pudoor | Ithaboina Babu | Panchayat office | 14,000 | 1 |
64 | Malwani | Ganesh Salunkhe | Police | 14,000 | 1 |
65 | CCSB road | Ellickal kunjumon | Municipal office | 14,000 | 1 |
66 | Chikkajala | Yeshwant | Police | 14,000 | 1 |
67 | - | Gurdial Singh | Police | 14,000 | 1 |
68 | Chikkajala | Raju | Police | 14,000 | 1 |
69 | - | Chaman Lal Teotia | Municipal corporation | 14,000 | 1 |
70 | Tonk road | Ankur Mishra | Municipal corporation | 12,600 | 1 |
71 | Nagavara | Sundaresh Nayak | Electricity department | 12,600 | 1 |
72 | Deedarganj | Rajesh Kumar | Police | 11,900 | 1 |
73 | - | Rajesh Kumar | Building Construction department | 11,200 | 1 |
74 | Sector 24 | Narendra Kumar | Employees provident fund organisation | 11,200 | 1 |
75 | - | Binita Mitra | South Eastern Railway | 11,200 | 1 |
76 | Sector 24 | Brajesh Ranjan Jha | Employees provident fund organisation | 11,200 | 1 |
77 | Bangalore South | Lakshmi | Tehsildar | 9,800 | 1 |
78 | Anna Salai | S Ramakrishna | Tourism department | 9,800 | 1 |
79 | Sector 36 | Nitin Chaudhary | Police | 9,800 | 1 |
80 | - | Mamta Yadav | Jaipur Development Authority | 9,100 | 1 |
81 | Civil lines | Vijay Taklikar | Zilla parishad | 8,400 | 1 |
82 | Vashi | Sanjay Pawar | Forest department | 8,400 | 1 |
83 | Chilakalapudi | Prashanthi | Revenue | 8,400 | 1 |
84 | Ghatanii | Rajabhau Trambakrao Ghogare | Police | 8,400 | 1 |
85 | Banjara Hills | A Ravinder | Police | 8,400 | 1 |
86 | Alavada | Alam Jahangir Khan | Panchayat office | 8,400 | 1 |
87 | - | Baliram Kolekar | Forest department | 7,420 | 1 |
88 | Cantonment | Hemant Khanduri | Police | 7,000 | 1 |
89 | Vidyadhar Nagar | Radheyshyam Yadav | Police | 7,000 | 1 |
90 | Vijay Vihar | Surendra Singh Chahal | Police | 7,000 | 1 |
91 | Nagaur road | Laxman Singh | Income tax | 7,000 | 1 |
92 | Chikhali | Farooq Solapure | Police | 7,000 | 1 |
93 | Salgar Vasti | Sampat Pawar | Police | 7,000 | 1 |
94 | - | Saravanan | Tehsil office | 7,000 | 1 |
95 | Kasumpti | Ajay Kumar Gupta | Health department | 7,000 | 1 |
96 | Salgar Vasti | Rohan Khandagle | Police | 7,000 | 1 |
97 | Bhawanipatna | Shiva Prasad Dora | Supply office | 7,000 | 1 |
98 | Hennur | Vasanth Kumar | Police | 7,000 | 1 |
99 | - | Gyaneshwar | Police | 7,000 | 1 |
100 | Manimajra | Jaswinder Kaur | Police | 7,000 | 1 |
101 | Baikampady | Dase Gowda | KIADB | 7,000 | 1 |
102 | Vadinar | Husainabhanu Sandhar | Panchayat office | 7,000 | 1 |
103 | Leela Bhavan | Rajesh Bhandari | Excise department | 7,000 | 1 |
104 | - | Mahesh Kumar Mod | Fire Service | 7,000 | 1 |
105 | Municipal office | Kishan Ghavri | Municipal corporation | 7,000 | 1 |
106 | Somnath Nagar | Pushkar Mittal | Collectorate | 7,000 | 1 |
107 | - | Neetu Singh Tripathi | GST | 7,000 | 1 |
108 | Azda Maidan | Sheetal Malte | Police | 6,720 | 1 |
109 | Bathinda | Honey Bansal | NHAI | 6,580 | 1 |
110 | Bathinda | Amrit Singh | NHAI | 6,580 | 1 |
111 | - | Mukul Patil | GST department | 6,300 | 1 |
112 | - | Naresh Thakur | Weight and Measures Department | 6,300 | 1 |
113 | - | Sajjan Singh Yadav | Police | 6,300 | 1 |
114 | Belapur | Kalyan Patil | CIDC | 5,880 | 1 |
115 | - | Pritpal Singh | Education department | 5,600 | 1 |
116 | Dumka | Mohammed Iftikar | Education department | 5,600 | 1 |
117 | Velampalayam | G Loganayaki | EPFO | 5,600 | 1 |
118 | Connaught place | Sanjeev Kumar | Police | 5,600 | 1 |
119 | - | G Jagan | HMDA | 5,600 | 1 |
120 | IP estate | Sudhanshu Ranjan | DDA | 5,600 | 1 |
121 | Ramganj Mandi | Pankaj kumar Mangal | Municipal corporation | 5,600 | 1 |
122 | - | Mohammed Hussain Ansari | GST department | 5,600 | 1 |
123 | - | Amit Srivastava | Employees provident fund organisation | 5,600 | 1 |
124 | Janpad | Harsh Kumar Khare | Panchayat | 5,600 | 1 |
125 | - | Dinesh Tailor | GST department | 5,600 | 1 |
126 | - | Furkaan Ali Khatri | Forest department | 5,600 | 1 |
127 | Lal Koti Tonk Road | Virendra Verma | JCTSL | 5,600 | 1 |
128 | Bhadla | Om Prakash | NTPC | 4,900 | 1 |
129 | - | Shyam Malu | Jaipur Development Authority | 4,200 | 1 |
130 | - | Gangainatha Pandian | Police | 4,200 | 1 |
131 | Vikramgad | Chandrakant Pawar | Revenue | 4,200 | 1 |
132 | - | Khaild Bashir Tantray | GST department | 4,200 | 1 |
133 | - | Satpal | Police | 4,200 | 1 |
134 | Umra | Shailesh Gagiya | police | 4,200 | 1 |
135 | - | Suresh Sharma | Police | 4,200 | 1 |
136 | Hazratganj | Rudra Pratap Singh | Police | 4,200 | 1 |
137 | Mahagaon | Digamber Khursade | Registrar of cooperative societies | 4,200 | 1 |
138 | Prahlad Nagar | Suresh Chauhan | Excise department | 4,200 | 1 |
139 | - | Srinivas Reddy | Panchayat office | 3,780 | 1 |
140 | Krishna Nagar | Daisy | 3,500 | 1 | |
141 | Tower road | Gaurav Arora | GST | 3,500 | 1 |
142 | Kanwas | Ramrattan Khatik | Police | 3,500 | 1 |
143 | Chota Udaipur | Yogesh Amin | Agriculture department | 3,500 | 1 |
144 | Masuri | Arvinf Singh | Police | 3,500 | 1 |
145 | Police division 1 | Satpal | Police | 3,500 | 1 |
146 | Masuri | Nazeem | Police | 3,500 | 1 |
147 | - | Ravi Sharma | Municipal corporation | 3,500 | 1 |
148 | Bund garden | Vilas Tambale | PWD OFFICE | 3,500 | 1 |
149 | Pedda Amberpet | Lakinetipally Venkat Ravinder Rao | Municipality | 3,500 | 1 |
150 | Tower road | Rajeev Kumar yadav | GST | 3,500 | 1 |
151 | Kota road | Mahavir Nagar | Collectorate | 3,360 | 1 |
152 | Sayla | Puraram | Village office | 3,360 | 1 |
153 | - | Anup Kumar Awale | Railways | 3,360 | 1 |
154 | - | Rathram Banjare | Education department | 3,290 | 1 |
155 | Lodhi road | Sagir Ahmed | NBCC | 3,220 | 1 |
156 | Ram Krishna Nagar | Banamali Satapathy | Collectorate | 3,080 | 1 |
157 | Pushkar Bypass | R P Singh | Maharshi Dayanand Saraswati University | 3,080 | 1 |
158 | - | Ravuri Raju | DSCDO | 2,800 | 1 |
159 | Iyyapanthangal | Mohammed Shahul Hameed | Tangedco | 2,800 | 1 |
160 | Vidhya Nagar | G Chandrashekhar | Mandal Parishad | 2,800 | 1 |
161 | Dwarakapet | Jakku Ravinder | Panchayat office | 2,800 | 1 |
162 | Shastri Nagar | Darbara Singh | ESIC | 2,800 | 1 |
163 | Sector 17 | Sunil Kumar Tiwari | Debt Recovery Tribunal | 2,800 | 1 |
164 | Arera Hills | H B Singh | Minority Welfare department | 2,800 | 1 |
165 | Iyyapanthangal | T Perumal | Tangedco | 2,800 | 1 |
166 | Arni road | Bandu Desai Pawar | Ayurveda College | 2,800 | 1 |
167 | Kandivali East | Bharat Kakade | Deputy Registrar of cooperative societies | 2,800 | 1 |
168 | Mantha | Vilas Nikam | Police | 2,800 | 1 |
169 | Cyber Crime PS, COD HQ | Santhosh Ram, Inspector, Cyber Crime | Cyber Crime PS, COD HQ | 2,800 | 1 |
170 | Iyyapanthangal | K Ravi | Tangedco | 2,800 | 1 |
171 | Valiyamala | G Ajaya Kumar | Police | 2,800 | 1 |
172 | - | Neeraj Kumar Singh | Customs | 2,800 | 1 |
173 | Athwa lines | Dipesh Hasmukh Maisuriya | Police | 2,800 | 1 |
174 | Yellareddipet | Sushmita | Excise department | 2,800 | 1 |
175 | Mansanpally | G Srinivasulu | Panchayat office | 2,800 | 1 |
176 | Bangalore COD HQ | Santhosh Ram | Inspector, Cyber Crime PS, COD HQ | 2,800 | 1 |
177 | - | Aman Phogat | Narcotics Bureau | 2,800 | 1 |
178 | Sec 9A | Surender Singh JE | HSVP | 2,800 | 1 |
179 | Athwa lines | Mahadev Kishan Sevaikar | Police | 2,800 | 1 |
180 | Mansanpally | J Geeta | Panchayat office | 2,800 | 1 |
181 | Pileru | Y Balaji Naidu | Tribal welfare residential school | 2,800 | 1 |
182 | - | Gagan Negi | FCI | 2,800 | 1 |
183 | Didwana | Vijay Singh | Police | 2,800 | 1 |
184 | Soro | Basudeb Prasad sahoo | PWD | 2,800 | 1 |
185 | Mansanpally | B Narasimha Yadav | Panchayat office | 2,800 | 1 |
186 | Bandra west | Gautam Shankar Vardhan | Registrar of cooperative societies | 2,800 | 1 |
187 | - | Suman | Police | 2,520 | 1 |
188 | Bavla | Mohammad Zubair Sheikh | Electricity department | 2,520 | 1 |
189 | Karol Bagh | Harish Kumar | Municipal corporation | 2,450 | 1 |
190 | - | S K Singh | DSIIDC | 2,380 | 1 |
191 | Patnagarh | Pranab Kumar Mohanty | Forest department | 2,324 | 1 |
192 | - | Dinesh Gaikwad | Town and country planning | 2,100 | 1 |
193 | Govindgarh | Virendra Singh Parihar | Police | 2,100 | 1 |
194 | Arni road | Jaya Raut | Zilla parishad | 2,100 | 1 |
195 | Kalimela | Sasishekha Sethy | Tehsil | 2,100 | 1 |
196 | Limbayat | A K Tailor | Municipality | 2,100 | 1 |
197 | - | Ajit Kumar Mohapatra | Excise department | 2,100 | 1 |
198 | - | B Shivakami | Tehsil office | 2,100 | 1 |
199 | Bavsar | Mukesh Parmar | Panchayat office | 2,100 | 1 |
200 | Mumbra | Uday Bhaskar Kirpan | Police | 2,100 | 1 |
201 | - | D K Lingaraju | District Industries Center | 2,100 | 1 |
202 | Kandivali | Paresh koregaonkar | R South ward municipal office | 2,100 | 1 |
203 | - | Pintu Lal Jat | Municipal corporation | 2,100 | 1 |
204 | Collectorate | Shankar Kumar Das | Agriculture department | 2,100 | 1 |
205 | Bhiknoor | D Yaladri | Police | 2,100 | 1 |
206 | Malviya Nagar | Pankaj Kumar Chaudhary | Income tax | 2,100 | 1 |
207 | - | C J Elsy | MG university | 2,100 | 1 |
208 | - | Ramesh Singh | Railways | 2,100 | 1 |
209 | Somp | Himanshu Chaudhary | Village office | 2,100 | 1 |
210 | Kralagund revenue department | Bashir ahmed bhat Naib tahsildar | Kralagund | 2,100 | 1 |
211 | Malviya Nagar | Divya Prakash Meena | Income tax | 2,100 | 1 |
212 | Jojinagar | Rayana Srinivasa Rao | Irrigation | 2,100 | 1 |
213 | - | Sunil Tulsiram Vanjari | Fisheries department | 2,100 | 1 |
214 | Thane | Prashant Nandakumar Chaturbhuj | Police | 1,960 | 1 |
215 | - | Arvind Kumar Bharathi | Land Acquisition office | 1,820 | 1 |
216 | - | Ranjan Prasad Kumar | PWD | 1,820 | 1 |
217 | Sarna Bharoli | Sanjay Kumar Singh | Panchayat | 1,764 | 1 |
218 | Mumbra | Sanjay Waghule | Municipality | 1,750 | 1 |
219 | - | Guruprasad | Udupi Urban Development office | 1,750 | 1 |
220 | Ranjhi | Shailendra Diwan | Government hospital | 1,750 | 1 |
221 | - | Nayeema Syed | Udupi Urban Development office | 1,750 | 1 |
222 | - | Manakchand Sankhla | Water supply Department | 1,750 | 1 |
223 | Mahalingapuram | Selvaraja | Registrar of cooperative societies | 1,750 | 1 |
224 | Annamalai | Arumugham | Registrar of cooperative societies | 1,750 | 1 |
225 | - | Hemant Kumar | PWD | 1,680 | 1 |
226 | Shernipur | Tanveer Khan | Forest department | 1,680 | 1 |
227 | Bikaner | Narayan Vyas | Electricity department | 1,680 | 1 |
228 | Raipur | Subhashish Sarkar | South eastern Central railway | 1,680 | 1 |
229 | Shahabad | B Shankaraiah | Police | 1,680 | 1 |
230 | Shahabad | Rajender | Police | 1,680 | 1 |
231 | - | Vijay Chauhan | PWD | 1,680 | 1 |
232 | Rural | Yashpal Gadhvi | Revenue department | 1,540 | 1 |
233 | Sri Ramanjaneya Nagar colony | Shaikh Rabbani | Labour office | 1,540 | 1 |
234 | Bari | Bahadur Maida | Panchayat | 1,540 | 1 |
235 | Meher Colony | Surendra Ghadei | Fisheries department | 1,540 | 1 |
236 | Melmaruvathur | Adhiparasakthi Engineering College & MD Senthil Kumar | College Administraion | 1,540 | 1 |
237 | - | Sitaram Yadav | Public health engineering department | 1,400 | 1 |
238 | Narayanaguda | T Kantha Rao | Electricity department | 1,400 | 1 |
239 | P North ward | Nitin Patankar | BMC | 1,400 | 1 |
240 | Model town | Palaparneet Singh | Municipal corporation | 1,400 | 1 |
241 | Sultanpur | Vishram Singh Meena | Panchayat office | 1,400 | 1 |
242 | Belai Mafi | Devesh Gautam | Forest department | 1,400 | 1 |
243 | - | Vipin Bhandakkar | Town and country planning | 1,400 | 1 |
244 | Rakapakar | Rajiv ranjan | BDO | 1,400 | 1 |
245 | - | Shankar Narayanan | MES | 1,400 | 1 |
246 | P North ward | Harishchandra Ghegadmal | BMC | 1,400 | 1 |
247 | Khajpura | Karamlal | Police building construction corporation | 1,400 | 1 |
248 | - | Subodh Sumele | Revenue department | 1,400 | 1 |
249 | K C Gogoi path | Swapnadeep Gogoi | Railways | 1,400 | 1 |
250 | Kerwana | S K Agnihotri | NHAI | 1,400 | 1 |
251 | Prasad Nagar | Satya Narayan | Police | 1,400 | 1 |
252 | Spencer compound | A Muthukrishnan | Town and country planning | 1,400 | 1 |
253 | Ramtek | Sandip Giri | Forest department | 1,400 | 1 |
254 | Dispur | Papori Das | Agriculture department | 1,400 | 1 |
255 | - | Shyam Sundar | Irrigation department | 1,400 | 1 |
256 | - | Anil Kumar | Prison | 1,400 | 1 |
257 | Bapatla | Prasanna kumar | Tenali hospital | 1,400 | 1 |
258 | Jamia Nagar | Moin Khan | Jamia Milia Islamia | 1,400 | 1 |
259 | Pragati Vihar | Pankaj Goyal | UIDAI | 1,400 | 1 |
260 | Khadur Sahib | Rakesh Kumar | Tehsil office | 1,400 | 1 |
261 | - | Parvat Singh | Revenue department | 1,400 | 1 |
262 | Vadghar | Dagdu Dewre | Revenue office | 1,400 | 1 |
263 | Gangrar | Roop Singh Gurjar | BDO | 1,400 | 1 |
264 | Jaipur | Rajesh Saharan | Rajasthan State Warehousing Corporation | 1,400 | 1 |
265 | Andheri East | Sagar Tithe | BMC | 1,400 | 1 |
266 | Georai | Pralhad Sadashivrao Lokhande | Tehsil office | 1,400 | 1 |
267 | Nampally | M Sudhakar Reddy | Telengana warehousing corporation | 1,400 | 1 |
268 | - | Jitendra Mashram | Labour office | 1,400 | 1 |
269 | Chotila | Bhagirathsinh Solanki | Police | 1,400 | 1 |
270 | Galpadhar | Manuba Narayan Jadeja | Prison | 1,400 | 1 |
271 | Pocharam | Puli Kumara swamy | Municipality | 1,400 | 1 |
272 | Bandra west | Ganesh Sukhram Rathod | Registrar of cooperative societies | 1,400 | 1 |
273 | Bhopal | Rajeev Sharma | NHDC | 1,400 | 1 |
274 | Dahikhedra | Mukeshi Bai Meena | Police | 1,400 | 1 |
275 | Tehsil office | Umesh Tiwari | Tehsil office | 1,400 | 1 |
276 | - | Krishna Pal Singh | Municipal corporation | 1,400 | 1 |
277 | - | Munnulal Maurya | FCI | 1,400 | 1 |
278 | Mohindergarh | Sumer Singh | Punjab national Bank | 1,400 | 1 |
279 | Tengakhat | Dipjyoti Das | Police | 1,400 | 1 |
280 | Shahera | Mahendrasinh Baria | Police | 1,400 | 1 |
281 | Phase 1 | Jai Bhagwan | Transport | 1,400 | 1 |
282 | JJ Nagar | Prakash Dalvi | Police | 1,400 | 1 |
283 | Nayapalli | Bijay Ketan Upadhyaya | Horticulture | 1,400 | 1 |
284 | Kot Dharam Chand Kalan | Harpal Singh | Police | 1,400 | 1 |
285 | West zone | Manoj jayantilal solanki | Corporation office | 1,400 | 1 |
286 | Karjat | Sunita Athane | Police | 1,400 | 1 |
287 | Bhaktinagar | Mehul Dangar | Police | 1,400 | 1 |
288 | - | Umesh Sinha | AG office | 1,400 | 1 |
289 | Sub collector office | Akhaya Kumar Nayak | Sub collector office | 1,400 | 1 |
290 | Magora | Prem Lal Singh | Police | 1,400 | 1 |
291 | Nawadgeir | Basavaraj Hosagudar | Prison | 1,260 | 1 |
292 | - | Deepak Kumar Choudhary | Customs | 1,260 | 1 |
293 | Pedana | BVN Prasad | Panchayat office | 1,190 | 1 |
294 | Kayamkulam | P Raghu | Municipality | 1,162 | 1 |
295 | Bangomunda | Minati Rath | Panchayat Samiti higher secondary school | 1,120 | 1 |
296 | - | Sangita Jhade | Tribal Development Department | 1,120 | 1 |
297 | Chariali | Prakash Ranjan Dutta | APDCL | 1,120 | 1 |
298 | Phirangipuram | Vejendla Ajay Babu | Police | 1,120 | 1 |
299 | Kanjhawala | Manjit chillar | Police | 1,120 | 1 |
300 | Kamshet | Arvind Daulat Chaudhary | Police | 1,120 | 1 |
301 | Kamshet | Prafulla Prabhakar Kadam | Police | 1,120 | 1 |
302 | Chinna Thadagam | Suresh Babu | Tangedco | 1,120 | 1 |
303 | - | Vikas Kumar | Sales tax | 1,120 | 1 |
304 | Samraniya | Jitendra Sakyawal | Panchayat office | 1,120 | 1 |
305 | Kamshet | Mahesh Vinayak Daundkar | Police | 1,120 | 1 |
306 | Aganampudi | B Prasad | Electricity department | 1,120 | 1 |
307 | Petnad | Yagnesh Thacker | Judiciary | 1,120 | 1 |
308 | Laxminagar | Shashikant Dighe | Municipality | 1,050 | 1 |
309 | Satpura Bhavan | Akshat Namdev | Ayush Department | 1,050 | 1 |
310 | Parola | Kiran Thakre | Bank of Baroda | 1,050 | 1 |
311 | Khairatabad | Jagan | GHMC | 1,050 | 1 |
312 | Selaqui | Munish kumar | UPCL | 1,050 | 1 |
313 | Chippabarod | Ramesh Chand | Police | 1,050 | 1 |
314 | Satpura Bhavan | Sunil Namdev | Ayush Department | 1,050 | 1 |
315 | Feroz Gandhi market | Amit Mittal | Education department | 980 | 1 |
316 | - | N V Ramana | APEPDCL | 980 | 1 |
317 | Chakan | Somnath Zende | Police | 980 | 1 |
318 | M east ward | Sunil Masode | Municipal corporation | 980 | 1 |
319 | Derapur | Neeraj Kumar Yadav | Police | 980 | 1 |
320 | Chikkajala | Hamsaveni | Police | 980 | 1 |
321 | Kithiganur | Manjunath | Grama panchayat Kithiganur, Bidarahalli hobli. 560049 | 910 | 1 |
322 | - | Rajendra Singh Chauhan | Revenue department | 910 | 1 |
323 | Deval Ganagapur | Kareppa | Police | 840 | 1 |
324 | - | Rajbir Singh | Food and Supply department | 840 | 1 |
325 | Seminary hills | Sachin Shelar | Labour office | 840 | 1 |
326 | Bamunigaon | Lakeshwar Das | Forest department | 840 | 1 |
327 | - | Bhausaheb Balchandra Sarode | Caste Verification Committee | 840 | 1 |
328 | Bhawanipur | Bijay Badaik | Ekalavya model school | 840 | 1 |
329 | Kanibeel | Fakrul Islam | Forest department | 840 | 1 |
330 | Pota | Jatinder Bahl | Patwari | 840 | 1 |
331 | Patoda | Shashikant Bhosle | Panchayat | 840 | 1 |
332 | - | Sunny Kumar | Mining and Geology department | 840 | 1 |
333 | Mogra | Govind Meher | Panchayat office | 840 | 1 |
334 | Jahangirabad | Dinesh Singh Chauhan | Police- crime branch | 840 | 1 |
335 | - | Rajendra Jivan Ubale | Revenue department | 770 | 1 |
336 | - | Ganesh Dashrath Thackeray | PWD | 770 | 1 |
337 | Suket | Mahipal Singh | Panchayat office | 756 | 1 |
338 | - | Lokesh | Tehsil office | 700 | 1 |
339 | Sultanpuri | Kuldeep Singh | Police | 700 | 1 |
340 | Collectorate | Ram Singh | Education department | 700 | 1 |
341 | - | Surendra Kumar Sahoo | Education department | 700 | 1 |
342 | - | Ranjit Singh Bandoba Pawar | Food and drug administration | 700 | 1 |
343 | Saja | Honey Kashyap | SDM office | 700 | 1 |
344 | Warje Malwadi | Vilas Mohan Toge | Police | 700 | 1 |
345 | - | Hasmukh Parmar | Defence estates office | 700 | 1 |
346 | Aska | Ishwar Das | Irrigation department | 700 | 1 |
347 | Umred | Sudhanshu Srivastav | Western Coalfields Limited | 700 | 1 |
348 | Shivajinagar | Manjusha Satish Idhate | Municipal corporation | 700 | 1 |
349 | Pavai | Rajendra Soni | Revenue | 700 | 1 |
350 | Domana | Mohammed Amin | Police | 700 | 1 |
351 | Sitabuldi | Upendra Sharadchandra Shrivastav | Education department | 700 | 1 |
352 | Muli | Mahendrasinh Zala | Police | 700 | 1 |
353 | Cheema | Jaspal Singh | PSPCL | 700 | 1 |
354 | - | Shivaji Mormare | Municipal corporation | 700 | 1 |
355 | - | Akhilesh Prasad Trivedi | Electricity department | 700 | 1 |
356 | Vatar | Kewal Shah | Panchayat office | 700 | 1 |
357 | Yelahanka | Vijay | BDA | 700 | 1 |
358 | - | M S Upadhyay | Civil Supplies department | 700 | 1 |
359 | - | Kiran Singh | National Health Mission Office | 700 | 1 |
360 | Bahulkheda | Pravin Savkare | Agriculture department | 700 | 1 |
361 | Warje Malwadi | Balasahen Chavan | Police | 700 | 1 |
362 | Buddhi vihar | Ashwini kumar | Jal nigam | 700 | 1 |
363 | - | Nitin Pal | National Health Mission Office | 700 | 1 |
364 | Thuamul Rampur | Sumeswar Bag | Police | 700 | 1 |
365 | - | Chandra Pal Singh | Railway police | 700 | 1 |
366 | Lasadiya | Sunil Jhingonia | 700 | 1 | |
367 | City 2 | Surinderpal Singh | Police | 700 | 1 |
368 | - | N K Agarwal | Education department | 700 | 1 |
369 | Athwalines | Chetan Simpi | Police | 700 | 1 |
370 | Kaganwal | Surinder Kumar | Police | 700 | 1 |
371 | Peenya | Shivakumar | Pollution control board | 700 | 1 |
372 | Chabbewal | Soham lal | Police | 700 | 1 |
373 | - | Ravindra Rameshrao Sawant | Registrar of cooperative societies | 700 | 1 |
374 | - | Sudhir Vitthal Sonawane | Municipal corporation | 700 | 1 |
375 | - | Biswajit Gadanayak | Police | 700 | 1 |
376 | Kunkuri | B.E.O | 700 | 1 | |
377 | Kailpur | Prem Kumar | FCI | 700 | 1 |
378 | Peenya | Somashekhar | Pollution control board | 700 | 1 |
379 | Kot Dharam Chand Kalan | Prabhjit Singh | Police | 700 | 1 |
380 | Baramati | Bhimrao Jadhav | Police | 700 | 1 |
381 | - | Sujata Patil | Police | 700 | 1 |
